(Game dates & times are subject to change)
DATE | TIME | OPPONENT | LOCATION | SCORE | WIN/LOSS |
08.09.2019 | 6:00pm | Sidney High School (Scrimmage) | BHS-Frank Zink Field | NA | NA |
08.17.2019 | 10:00am | TBD (Quad Scrimmage) | BHS-Frank Zink Field | NA | NA |
08.30.2019 | 5:00pm | Xenia High School | BHS-Frank Zink Field | 21-6 | W |
09.07.2019 | 10:00am | Wyoming High School (vs. JV) | Coy MS | 24-6 | W |
09.14.2019 | 12:00pm | Springboro High School | BHS-Frank Zink Field | 25-8 | W |
09.21.2019 | 12:00pm | Lebanon High School | Lebanon JH | ||
09.28.2019 | 12:00pm | Centerville High School | BHS-Frank Zink Field | ||
10.05.2019 | 12:00pm | Springfield High School | BHS-Frank Zink Field | ||
10.12.2019 | 12:00pm | Wayne High School | Wayne High School | ||
10.19.2019 | 12:00pm | Trotwood High School | BHS-Frank Zink Field | ||
10.26.2019 | 12:00pm | Fairmont High School | Roush Stadium | ||
11.02.2019 | 12:00pm | Miamisburg High School | Miamisburg High School |
There is no post-season tournament for freshman teams